| FEATURE | RTA LIGHTS | OLSEN LIGHTS |
| Average cost per sign | $58,125 | $1,400 |
| Cost to taxpayer per sign | $58,125 | $0 |
| Annual maintenance cost per sign | $2,545 | $0 |
| Reliability | 98.2% | 100% |
| Average reduction in vehicle speed | 4.3kmh (p.65) | 6.3kmh |
| GPS receiver for absolute timing accuracy | No | Yes |
| Average fault repair time | 2 days | 0 days |
| Average time from school request to install | 2 years | 2 weeks |
| Provide to any school in NSW on request | No | Yes |
| Total school zones installed as at May '09 | 291 | 21 |
| School zones installed from Jan-May '09 | 25 | 17 |
| Total staff in organisation doing installs | 7,000 | 1 |

